Effective March 1st, 2024
ACCOUNT SERVICES | FEE | |
---|---|---|
Wire Transfer Fee | ||
Incoming/Outgoing | $10/$25 | |
International Wire Fee | ||
Incoming/Outgoing | $45(both) | |
Account Statement Copy | $3 per Statement | |
Cashier’s Check Fee | $3 per Check | |
Notary Service | FREE | |
Return Mail/Bad Address | $3 per item | |
Account Research & Reconcilation | $30 per Hour | |
Legal Service (Garnishment, Tax, Levey, Injunctions, etc.) | $50 per Service | |
Checking Accounts | ||
Non-Sufficient Funds/Return Item-Unpaid/Overdrawn | $32 | |
ACH Originated/Unpaid | $15 | |
Monthly Maintenance Fee | $5 | Waived if average monthly balance is above $1000 and or direct deposit of $500 |
Re-Open Closed Account (reg. Shares & IRA) | $25 | |
Early Account Closure (First 90 Days) | $10 | |
Debit Cards | ||
Savings Accounts | ||
Maintenance Fee | $3 (waived if over $500) | (interest acrues over $200) |
Re-Open Closed Account (Reg. Shares) | $25 | |
Early Account Closure (First 90 Days) | $10 | |
Loans | ||
Loan Applicatuion Fee | $25 | |
Loan Refiance Fee | $100 | |
Late Loan Payment Fee | 5% of Payment Amount | |
Online Banking | ||
Online Bill Pay Inactive Fee (after 90 Dyas) | $10 |
CONTACT US
Phone: (407) 637-5657
Mailing Address
P.O. Box 948022
Maitland, FL 32794-8011
Physical Address
323 E. Kennedy Blvd. STE G
Eatonville, FL 32751
Routing Number: 063193022
Branch Hours
Sunday: 10 a.m. – 2 p.m.
Monday: 11 a.m. – 3 p.m.(NEW)
Tuesday: 11 a.m. – 3 p.m.(NEW)
Wednesday: CLOSED
Thursday: 11 a.m. – 3 p.m.(NEW)
Friday: 11 a.m. – 4 p.m.(NEW)
Saturday: CLOSED
Supervisory Committee
P.O. Box 947536
Maitland, FL 32794