Fee Schedule
Effective March 1st, 2024
| ACCOUNT SERVICES | FEE | |
|---|---|---|
| Wire Transfer Fee | ||
| Incoming/Outgoing | $10/$25 | |
| International Wire Fee | ||
| Incoming/Outgoing | $45(both) | |
| Account Statement Copy | $3 per Statement | |
| Cashier's Check Fee | $3 per Check | |
| Notary Service | FREE | |
| Return Mail/Bad Address | $3 per item | |
| Account Research & Reconciliation | $30 per Hour | |
| Legal Service (Garnishment, Tax, Levey, Injunctions, etc.) | $50 per Service | |
| Checking Accounts | ||
| Non-Sufficient Funds/Return Item-Unpaid/Overdrawn | $32 | |
| ACH Originated/Unpaid | $15 | |
| Monthly Maintenance Fee | $5 | Waived if average monthly balance is above $1000 and or direct deposit of $500 |
| Re-Open Closed Account (reg. Shares & IRA) | $25 | |
| Early Account Closure (First 90 Days) | $10 | |
| Debit Cards | ||
| Savings Accounts | ||
| Maintenance Fee | $3 (waived if over $500) | (interest acrues over $200) |
| Re-Open Closed Account (Reg. Shares) | $25 | |
| Early Account Closure (First 90 Days) | $10 | |
| Loans | ||
| Loan Application Fee | $25 | |
| Loan Refinance Fee | $100 | |
| Late Loan Payment Fee | 5% of Payment Amount | |
| Online Banking | ||
| Online Bill Pay Inactive Fee (after 90 Days) | $10 |
Follow us for the latest news, rates and member updates.
Connect With Us