Auto Loan Rates
*Loan Rates updated & effective as of 09/01/2026. Subject to change without notice.
*Certificate Rates updated & effective as of 09/01/2026. Subject to change without notice.
*APR refers to the annual percentage rate or the dividend rate. APY refers to the annual percentage yield.
Loan Rates
| Term | Payment Description | APR | APR Type |
| 0 - 72 Months | based on credit score | as low as 3.99% | Fixed |
| Term | Payment Description | APR | APR Type |
| Based on Amount | based on credit score | as low as 4.25% | Fixed |
| Term | Payment Description | APR | APR Type |
| 0-36 Months | based on credit score | as low as 4.25% | Fixed |
| Term | Payment Description | APR | APR Type |
| 0-120 Months | based on credit score | as low as 4.25% | Fixed |
| Term | Payment Description | APR | APR Type |
| 0-120 Months (over $30,000) | based on credit score | as low as 4.25% | Fixed |
| Term | Payment Description | APR | APR Type |
| 0-60 Months | based on credit score | as low as 4.25% | Fixed |
| Term | Payment Description | APR | APR Type |
| 36 Months | based on credit score | as low as 4.25% | Fixed |
| Term | Payment Description | APR | APR Type |
| 0-48 Months | based on credit score | as low as 4.25% | Fixed |
Members should call the credit union to verify current rates. Subject to change with or without advance notice. Other loans and rates may be available. Contact us for more information.
Follow us for the latest news, rates and member updates.
Connect With Us